Properties Featured by A.R.E. Realty |
|---|
| Page 1of 3 | |
|  | 1410 Northview Ct, Mount Vernon WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28048568 | $569,000 | 4 | 2.5 | Residential | 2647 |
|  | 4288 State Route 9, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28004925 | $499,583 | 4 | 2.75 | Residential | 2692 |
|  | 21036 Lake Sixteen Rd, Mount Vernon WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28071513 | $469,900 | 4 | 2.5 | Residential | 2846 |
|  | 402 Longtime Ln, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28040694 | $399,500 | 3 | 2.5 | Residential | 2338 |
|  | 34460 Hamilton Cemetery Rd, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28026051 | $354,400 | 3 | 2 | Residential | 1664 |
|  | 20968 Broadway St, Conway WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 27107823 | $259,000 | 3 | 1.75 | Residential | 3276 |
|  | 824 Cultus Mountain Dr, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28047074 | $253,250 | 3 | 1.75 | Residential | 1343 |
|  | 9101 Rainbow Ln, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 27188217 | $248,950 | N/A | N/A | Multi-Family | 1838 |
|  | 17361 Dunbar Rd, Mount Vernon WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28058193 | $239,999 | 3 | 1.5 | Residential | 1320 |
|  | 12 Meadow Ct, Bellingham WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28062232 | $239,950 | 4 | 2.5 | Residential | 1550 |
|
1
[Next >>]
|
|
Listings were made
available by the Northwest Multiple Listing Service through agreement with the broker. Search Engine provided by Skagit Media Productions. All graphical and navigational elements contained within this Search Engine are trademarks of
Skagit Media Productions. Copyright © 2002 Skagit
Media Productions. All rights reserved. If
you have any web related questions or comments about this search engine or would
like to inquire about having a web site built for your business please
contact:
Skagit Media Productions.
|
|
|