Properties Featured by A.R.E. Realty |
|---|
| Page 1of 4 | |
|  | 37914 Theo Lane Lot: 8, Concrete WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 29156051 | $595,900 | 3 | 2.5 | Residential | 4092 |
|  | 24208 Martin Rd, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 31546 | $469,000 | 6 | 3 | Residential | 4100 |
|  | 8217 Avery Lane Lot: 12, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 48246 | $374,950 | 3 | 2.75 | Residential | 2996 |
|  | 530 Ball St, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 29131964 | $374,465 | 6 | 1.5 | Residential | 2098 |
|  | 7837 Pinelli Rd, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 35626 | $319,950 | 3 | 2 | Residential | 1606 |
|  | 9260 Soren Rd Lot: 23, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 62583 | $299,840 | 3 | 2 | Residential | 1782 |
|  | 406 Long Time Lane, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28143070 | $299,500 | 4 | 2.5 | Residential | 2027 |
|  | 4839 Prairie Lane, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 100002 | $298,440 | 4 | 2 | Residential | 1620 |
|  | 4580 Blank Rd, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 65237 | $278,750 | 3 | 2 | Residential | 1404 |
|  | 213 Murdock Lot: 05, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 97563 | $272,000 | 2 | 1.75 | Residential | 1152 |
|
1
[Next >>]
|