Properties Featured by A.R.E. Realty |
|---|
| Page 1of 2 | |
|  | 3560 Crown Pacific Main Line, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 27098853 | $1,300,000 | 6 | 2 | Residential | 1240 |
|  | 406 Long Time Ln, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28143070 | $337,750 | 4 | 2.5 | Residential | 2027 |
|  | 2960 Brook Ln 2.65 lots combined as one, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28131168 | $325,000 | 3 | 2.75 | Residential | 1902 |
|  | 8750 Garden of Eden Rd, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 29028965 | $319,500 | 3 | 1.5 | Residential | 1793 |
|  | 30634 South Skagit Hwy, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 29079539 | $269,900 | 2 | 1 | Residential | 1000 |
|  | 828 Thurmond Ave, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 29086159 | $259,750 | 4 | 2.5 | Residential | 1901 |
|  | 1101 Rhodes Rd, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 29076197 | $258,750 | 3 | 1.75 | Residential | 1377 |
|  | 9641 Brookshire Ln, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 29089786 | $232,950 | 3 | 1.75 | Residential | 1404 |
|  | 607 Alexander St 8&9, Sedro Woolley WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 28114863 | $229,000 | 3 | 2.5 | Residential | 1310 |
|  | 1416 Lindsay Lp, Mount Vernon WA | Click for details |  | | MLS Number | Asking Price | Bedrooms | Baths | Property Type | Approx. Sq. Ft. | | 29041622 | $195,000 | 2 | 2 | Condominium | 854 |
|
1
[Next >>]
|